|
Club Northwest Presents 2002 Seattle International Track & Field Classic Shoreline Stadium, Shoreline, WA Saturday, June 8, 2002 4 - 7 pm |
| New Balance Seattle International Top Ten Performances | |||
| 1. | Matt Phillips | PV 5.65 (18-6 1/4) 1143 pts $1000 | Club Northwest |
| 2. | Chad Johnson | 5k 13:45.96 1066 pts $900 | Nike |
| 3. | Andrew Letherby | 5k 13:45.97 1066 pts $800 | Asics |
| 4. | Dave Davis | 5k 13:47.86 1061 pts $700 | Nike |
| 5. | Kelly McDonald | Mile 4:45.11 1042 pts $600 | UNA |
| 6. | Dave Leman | PV 5.29 1039 pts $500 | Apex Steel |
| 6. | Brad Walker | PV 5.29 1039 pts $--- | U of W |
| 7. | Margaret Butler | Mile 4:45.68 1038 pts $400 | Kajaks Track Club |
| 8. | Shawn Found | 5k 13:54.99 1036 pts $300 | US Army |
| 8. | Eric Garner | Mile 4:03.16 1036 pts $--- | U of W |
| 9. | Darren Clark | 400m 47.54 1019 pts $200 | Calgary International TC |
| 10. | Jason Pyrah | 800m 1:50.68 1009 pts $100 | Nike |
| Women's Shot Put | |||
| 1. | Dionna Anderson | 13.93 | Seattle Pacific University |
| 2. | Searan Isaliban | 13.45 | U of W |
| Women's Pole Vault | |||
| 1. | Kate Soma | 3.92 | U of W |
| 2. | Sandy Erickson | 3.62 | U of W |
| 3. | Ally Studer | 3.62 | Seattle Pacific University |
| 4. | Danielle Juarez | 3.47 | WWU |
| 5. | Carly Dockendorf | 3.17 | Valley Royals Track Club |
| 5. | Becca Gillespy | 3.17 | UNA |
| Club Northwest Men's Pole Vault | |||
| 1. | Matt Phillips | 5.65 | Club Northwest |
| 2. | David Lemen | 5.29 | Apex Steel |
| 3. | Brad Walker | 5.29 | U of W |
| 4. | Andy Miller | 4.84 | Valley Royal Track Club |
| 5. | McKane Lee | 4.69 | Arlington HS |
| 6. | Scott Romey | 4.54 | WWU |
| 7. | Matt Clifford | 4.54 | Valley Royal Track Club |
| 8. | Fumi Nagahisa | 4.54 | U of W |
| 9. | Tuk Hodgen | 4.24 | Willamatte Striders |
| PNTF Women's Triple Jump | |||
| 1. | Tiana Setsor | 10.94 (-3.93 w) | |
| 2. | Kelsay Baron | 10.70 (-1.38 w) | |
| Men's Triple Jump | |||
| 1. | Davin Williams | 15.69 (-3.92 w) | |
| 2. | Justin Lawrende | 14.11 (-.72 w) | |
| Sports Reaction Center Women's 5000 m | |||
| 1. | Lorilynn Bloomer | 17:01.12 | Nike Portland |
| 2. | Jennifer Compton | 17:43.27 | Nike Portland |
| 3. | Wendy Johnson | 18:37.34 | Apex T&F Club |
| Superfeet Men's 800 m (Heat 1) | |||
| 1. | Jason Pyrah | 1:50.68 | Nike |
| 2. | Mike Houston | 1:50.91 | Pacific Lutheran University |
| 3. | Devin Kemper | 1:51.51 | UNA |
| 4. | Chris Williams | 1:51.84 | Thunderbird Track Club |
| 5. | Joaquin Chapa | 1:52.72 | UNA |
| 6. | Todd Arnold | 1:55.51 | U of W |
| 7. | Paul Mach | 1:56.63 | Seattle Pacific University |
| 8. | Antoine D. Batiste | 1:56.74 | Nashville Elite |
| Superfeet Men's 800 m (Heat 2) | |||
| 1. | Carson Schmiett | 1:54.47 | Sport of the Gods |
| 2. | Scott Kennedy | 1:55.71 | Pacific Athletics |
| 3. | Josh Henderson | 1:56.62 | Pacific Athletics |
| 4. | Brandon Ohnemus | 1:56.67 | UNA |
| 5. | Steve Murenbeeld | 1:56.75 | Pacific Athletics |
| 6. | Jacob Burgess | 2:00.89 | Pacific Athletics |
| Super Jock 'n Jill High School Girls Mile | |||
| 1. | Jamie L. Geissler | 5:06.28 | Mead HS |
| 2. | Susannah Shaw | 5:14.72 | Sehome HS |
| 3. | Kelly Landau | 5:27.90 | Interlake HS |
| 4. | Karen Schwager | 5:30.08 | South Whidbey HS |
| 5. | Ellen Murray | 5:43.90 | Tahoma HS |
| New Balance Seattle High School Boys Mile | |||
| 1. | Matt Sheeks | 4:24.67 | Woodinville HS |
| 2. | Alex Grant | 4:36.36 | Sehome HS |
| 3. | Richard Anderson | 4:37.27 | Timberline HS |
| 4. | Tim Baynes | 4:39.02 | Issaquah HS |
| 5. | Robert Reninger | 4:43.99 | Bellevue HS |
| 6. | Brandon Thompson | 4:45.25 | Kings HS |
| 7. | Richard Frank | 4:47.87 | Bellevue HS |
| Virginia Mason Medical Center Women's 800 m | |||
| 1. | Andrea DePol | 2:14.84 | Pacific Athletics |
| 2. | Sarah Leonard | 2:15.23 | Club Northwest |
| 3. | Maureen de St. Croix | 2:16.94 | Kajaks |
| 4. | Nancy Fedoruk | 2:18.39 | Pacific Athletics |
| 5. | Olivia Palermo | 2:22.52 | Highline College |
| 6. | Christine James | 2:22.84 | Holy Smokes |
| Les Schwab Tires Women's Mile | |||
| 1. | Kelly McDonald | 4:45.11 | UNA |
| 2. | Margaret Butler | 4:45.68 | Kajaks |
| 3. | Lindsey Egerdahl | 4:57.31 | U of W |
| 4. | Angela Talarico | 5:03.67 | UNA |
| 5. | Camille Connelly | 5:06.21 | U of W |
| 6. | Kelly Squibb | 5:07.79 | Greater Boise Track Club |
| 7. | Gretchen Dumoulin | 5:13.76 | Kajaks |
| Master's 200 m | |||
| 1. | David Ortman | 25.02 | UNA |
| 2. | Russel Jacquet-Acea | 25.74 | Midwest Decathalon Track Club |
| 3. | Bryan Burdo | 27.10 | Club Northwest |
| 4. | Karl Kunkle | 28.71 | Club Northwest |
| Ascentium Men's Mile | |||
| 1. | Eric Garner | 4:03.16 | U of W |
| 2. | Ahman Dirks | 4:05.63 | Nike Portland |
| 3. | Jason Pyrah | 4:06.73 | Nike |
| 4. | Randy Moody | 4:07.33 | Kajaks |
| 5. | Alan Klassen | 4:08.07 | Kajaks |
| 6. | Marty Claff | 4:08.85 | Valley Royals |
| 7. | Andy Fader | 4:09.20 | U of W |
| 8. | Tony Young | 4:09.61 | Club Northwest |
| 9. | Shane Bilodeau | 4:10.89 | UNA |
| 10. | Brad Lewis | 4:14.56 | C.C. of Spokane |
| 11. | Scott McLeanan | 4:15.40 | Kajaks |
| 12. | Jamey Harris | 4:20.01 | Reebok Aggies |
| 13. | Neal Fryett | 4:27.63 | Seattle Pacific University |
| New Balance Seattle Men's 400 m | |||
| 1. | Darren Clarke | 47.54 | Calgary Int. Track Club |
| 2. | Neil Hurtubis | 48.02 | Valley Royals Track Club |
| 3. | Sean Williams | 48.07 | U of W |
| 4. | Ryosuke Suzuki | 49.47 | UNA |
| 5. | Jason Hutson | 52.32 | CNW |
| Capitol Hill FootZone Men's 5000 m | |||
| 1. | Chad Johnson | 13:45.95 | Nike |
| 2. | Andrew Letherby | 13:45.96 | Asics |
| 3. | Dave Davis | 13:47.86 | Nike |
| 4. | Shawn Found | 13:54.99 | Army TC |
| 5. | Phil Hanneck | 14:13.86 | Nike |
| 6. | David Martin | 14:33.99 | Club Northwest |
| 7. | Chris Charles | 14:54.03 | Club Northwest |
| 8. | Mike Sayenko | 15:12.40 | UNA |
| 9. | Karl Polivka | 15:29.07 | UNA |
| 10. | Mark Donahue | 15:40.05 | UNA |
| 11. | Brett Winegar | 15:49.48 | F.I.T. |
| 2003 SI Home
| 2002 Results
| 2001 Results
| 2000 Results
| 1999 Results
| 1998 Results
|
|